contact bpimpex.in    
 
Leyland parts India, Engine Parts in India, Engine Parts India, Tata and motor parts, Leyland parts  
Leyland parts India, Engine Parts in India, Engine Parts India, Tata and motor parts, Leyland parts
Home Tata & Leyland Parts delhi, after market parts for Leyland, Tata Motors, Mercedes Benz Engine Parts suspension parts delhi, suspension parts in delhi Suspension Parts Overhaul Kits delhi, Overhaul Kits in delhi Overhaul Kits Cylinder Heads Delhi, Cylinder Heads in delhi Events Tata & Leyland Parts Tata & Leyland Parts Contact bpimpex.in engine parts in delhi Contact us Mercedes Benz engine parts, Man and Volvo (commercial vehicles) engine parts and Ford engine parts, Hyundai engine parts
Piston Mercedes OM 366 OM 352 india,
Cylinder Head Perkin Mercedes India, Crank Shaft OM 352 OM 366 India
Brake Drums
O.E Part # (only for reference) NO. Of HOLES HUB DIA -
 mm
LINING HEIGHT
mm
TOTAL HEIGHT
mm
LIGHT WEIGHT
mm
HEAVY WEIGHT
mm
MERCEDES
346 423 0601 10 298 173 270 40 52
346 423 0501 10 298 192 280 40 52
346 423 0101 10 298 192 280 40 52
346 423 0001 10 298 173 270 40 52
305 421 0401 10 298 167 213 37 48
305 421 0101 10 298 167 213 37 48
624 421 0201 10 298 191 236 40 48
658 421 0001 10 298 192 237 40 48
305 423 0401 10 298 238 306 46 54
305 423 0301 10 298 238 306 46 54
305 423 0601 10 298 167 213 37 48
M.A.N.
815 0110 0147 10 298 167 213 37 48
815 0110 0068 10 298 167 213 37 48
815 0110 0106 10 298 167 213 37 48
815 0110 3108 10 298 167 213 37 48
815 0110 0102 10 298 172 270 40 52
815 0110 3102 10 298 172 270 40 52
815 0110 0101 10 298 192 280 40 52
815 0110 3101 10 298 192 280 40 52
815 0110 0134 10 298 192 280 40 52
815 0110 0200 10 298 235 304 46 54
815 0110 0131 10 298 238 306 46 54
815 0110 3144 10 298 237 300 46 54
815 0110 0144
VOLVO
1590 313-1 10 282 265 314 --- 78
356357-4 10 282 219 268 --- 59
1134 817-4 10 282 218 269 --- 59
TOYOTA
42431-60070 6 106 68 80 --- 10
43512-60030 6 106 85 96 --- 12
42431-60020 6 106 76 86 --- 12
42431-35170
NISSAN
43207-90107 8 240 192 244 36 48
43207-90106 10 240 192 244 36 48
40206-90011 8 240 140 181 32 40
40206-90102 10 240 140 181 32 40
40206-90012 8 240 143 181 32 40
40206-90119 10 240 230 256 40 48
40206-90118 8 240 230 256 40 48
40206-90166 8 240 162 191 34 42
40206-90176 R 8 240 162 191 34 42
40206-90167 10 240 162 191 34 42
40206-90176 F 10 240 162 191 34 42
BPW
03 106 67 29 0 6 290 212 238 36 54
03 106 67 44 0 6 290 212 238 36 54
03 106 77 04 0 10 290 210 277 40 48
03 106 77 21 0 10 290 214 277 40 48
03 106 77 34 0 10 290 214 291 46 54
03 106 77 61 0 10 290 217 287 46 54
MITSUBISHI
MC 807783 8 215 210 246 44 48
MC 828491 8 215 210 247 44 51
MC 865370 8 215 228 262 44 51
HINO
43512-3020 10 282 212 270 44 51
43512-4100 10 282 228 283 48 54
43512-2330 10 282 212 269 37 40
Swaraj MAZDA
NA O/M 5 145 86 162 --- 22
NA N/M 5 145 86 156 --- 22
M. CANTER
MB 060504 5 165 86 132 --- 15
MB NA N/M 5 165 104 134 --- 17
MB NA N/M 6 175 102 154 --- 19
NEOPLAN
305 421 01 01 10 298 168 213 37 48
305 421 04 01 10 298 168 213 37 48
305 423 03 01 10 298 238 306 46 54
305 423 03 01 10 298 238 306 46 54
 
 
 
 
   
   
  Powered by : websolutioncentre